jet size conversion?

Mini Dirt Bikes & Pit Bikes Forum

Help Support Mini Dirt Bikes & Pit Bikes Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

1fifty1wheel

Well-Known Member
Joined
Mar 14, 2008
Messages
333
Reaction score
5
Location
mid coast SA
does any one know or can they lead me in the right direction as to how to convert jet sizes to either inches or mm?

i have just used an oxy tip drill set instead of a jet drill set as you can get em for under $100 instead of $300+
 
You can buy the correct size jet for $10 why stuff around drilling them considering if you overdo it you cant undrill it.
 
already had a few spare but none big enough. if i were to go to big then i go one back on another one. i'm no carby expert so i can't just magically choose the right one.

any answers to my ACTUAL question?
 
In an older thread, Cactus wrote up a complete brand/size conversion table. Search for it. Handy to save it on your PC for reference - if you are rooting around with a carb.
 
cheers bud,

had even gone to the extent of skimming the descriptions of all of cactus's posts, yeah i know theres alot! but came up with nothing!

thanks again, will come in handy!
 
Below is how I found the jet size charts ........

keihin to mikuni jet conversion chart - Google Search

dynojet conversion chart - :::WWW.TRX450R.ORG:::

Keihin Jets -------- DJ Jets

Num / Thou. ------- Num / Thou.
92.5 / 0.035 ------- 92 / 0.035
95 / 0.036 ------- 94 / 0.036
97.5 / 0.037 ------- 96 / 0.037
100 / 0.038 ------- 98 / 0.038
102.5 / 0.039 ------- 100 / 0.039
105 / 0.040 ------- 102 / 0.040
107.5 / 0.041 ------- 104 / 0.041
110 / 0.042 ------- 106 / 0.042
112.5 / 0.043 ------- 108 / 0.043
115 / 0.044 ------- 110 / 0.044
117.5 / 0.045 ------- 112 / 0.045
120 / 0.046 ------- 114 / 0.046
122.5 / 0.047 ------- 116 / 0.047
125 / 0.048 ------- 118 / 0.048
127.5 / 0.049 ------- 120 / 0.049
130 / 0.050 ------- 122 / 0.050
132.5 / 0.051 ------- 124 / 0.051
135 / 0.052 ------- 126 / 0.052
137.5 / 0.053 ------- 128 / 0.053
140 / 0.054 ------- 130 / 0.054
142.5 / 0.055 ------- 132 / 0.055
145 / 0.056 ------- 134 / 0.056
147.5 / 0.057 ------- 136 / 0.057
150 / 0.058 ------- 138 / 0.058
152.5 / 0.059 ------- 140 / 0.059

--------------------------------------------------------------------------


Width------Keihin # -- DynoJets # -- Mikuni #
0.0350---- 92.5--------- 92----------- 86.3
0.0360---- 95----------- 94----------- 88.1
0.0370---- 97.5--------- 96----------- 90.0
0.0380---- 100---------- 98----------- 91.9
0.0390---- 102.5------- 100---------- 93.8
0.0400---- 105--------- 102---------- 95.6
0.0410---- 107.5------- 104---------- 97.5
0.0420---- 110--------- 106---------- 99.4
0.0430---- 112.5------- 108--------- 101.3
0.0440---- 115--------- 110--------- 103.1
0.0450---- 117.5------- 112--------- 105.0
0.0460---- 120--------- 114--------- 106.9
0.0470---- 122.5------- 116--------- 108.8
0.0480---- 125--------- 118--------- 110.6
0.0490---- 127.5------- 120--------- 112.5
0.0500---- 130--------- 122--------- 114.4
0.0510---- 132.5------- 124--------- 116.3
0.0520---- 135--------- 126--------- 118.1
0.0530---- 137.5------- 128--------- 120.0
0.0540---- 140--------- 130--------- 121.9
0.0550---- 142.5------- 132--------- 123.8
0.0560---- 145--------- 134--------- 125.6
0.0570---- 147.5------- 136--------- 127.5
0.0580---- 150--------- 138--------- 129.4
0.0590---- 152.5------- 140--------- 131.3
0.0600---- 155--------- 142--------- 133.1
0.0610---- 157.5------- 144--------- 135.0
0.0620---- 160--------- 146--------- 136.9
0.0630---- 162.5------- 148--------- 138.8
0.0640---- 165--------- 150--------- 140.6
0.0650---- 167.5------- 152--------- 142.5
0.0660---- 170--------- 154--------- 144.4
0.0670---- 172.5------- 156--------- 146.3
0.0680---- 175--------- 158--------- 148.1
0.0690---- 177.5------- 160--------- 150.0
0.0700---- 180--------- 162--------- 151.9
0.0710---- 182.5------- 164--------- 153.8
0.0720---- 185--------- 166--------- 155.6
0.0730---- 187.5------- 168--------- 157.5
0.0740---- 190--------- 170--------- 159.4
0.0750---- 192.5------- 172--------- 161.3
0.0760---- 195--------- 174--------- 163.1
0.0770---- 197.5------- 176--------- 165.0
0.0780---- 200--------- 178--------- 166.9
0.0790---- 202.5------- 180--------- 168.8
0.0800---- 205--------- 182--------- 170.6
0.0810---- 207.5------- 184--------- 172.5
0.0820---- 210--------- 186--------- 174.4
0.0830---- 212.5------- 188--------- 176.3
0.0840---- 215--------- 190--------- 178.1
0.0850---- 217.5------- 192--------- 180.0
0.0860---- 220--------- 194--------- 181.9
0.0870---- 222.5------- 196--------- 183.7
0.0880---- 225--------- 198--------- 185.6
0.0890---- 227.5------- 200--------- 187.5
 

Latest posts

Back
Top